breaking news
AT A GLANCE
DJ INDSTRIAL AVG 12,586.54 10.10 (10.10%)
NASD COMBINED COMPOSITE 2,348.98 0.22 ( 0.22%)
S + P 500 INDEX 1,362.82 2.72 ( 2.72%)
DJ UTILITY AVG 502.36 2.24 ( 2.24%)
NYSE COMPOSITE INDEX 9,140.88 9.75 ( 9.75%)
AMEX COMPOSITE INDEX 2,266.66 6.03 ( 6.03%)
RUSSELL 2000 INDEX 712.07 0.15 ( 0.15%)
TREAS YLD INDEX-30 YR BD 4.36% 0.02 ( 0.22%)
TREAS YLD INDEX-10 YR NTS 3.53% 0.03 ( 0.28%)
(Copyright 2008 by Newsroom Solutions)
Readers Feel...
hello

